Hey all – sorry there was no update to the ratings last week. I got injured two weeks ago and my brain wasn’t willing to do calculations for about a week. All better now, though, so I’ve crunched the numbers on how bad each ECAC team sucks (or doesn’t).
First, the ratings. I did calculate last week’s ratings… as you would expect, they’re in the “Last Week” column. If you want to compare last week to Feb. 8’s ratings, you’re on your own.
Overall ratings:
Overall | Indexed Rating | Last Week | Change |
Quinnipiac | 124.58 | 126.07 | -1.49 |
Union | 113.75 | 114.42 | -0.67 |
Clarkson | 112.37 | 112.91 | -0.54 |
Cornell | 107.39 | 109.73 | -2.34 |
Harvard | 106.64 | 108.02 | -1.38 |
Yale | 101.52 | 99.47 | 2.05 |
Brown | 97.97 | 98.61 | -0.64 |
Dartmouth | 93.23 | 92.9 | 0.33 |
Princeton | 92.44 | 94.31 | -1.87 |
Colgate | 82.32 | 83.13 | -0.81 |
RPI | 88.9 | 87.42 | 1.48 |
SLU | 78.9 | 73.02 | 5.88 |
Conference ratings:
ECAC | Indexed Rating | Last Week | Change |
Quinnipiac | 110.09 | 110.68 | -0.59 |
Cornell | 110.47 | 113.53 | -3.06 |
Harvard | 106.9 | 108.16 | -1.26 |
Clarkson | 106.87 | 107 | -0.13 |
Union | 105.29 | 104.65 | 0.64 |
Yale | 104.8 | 100.75 | 4.05 |
Dartmouth | 99.11 | 98.31 | 0.8 |
Brown | 98.57 | 98.89 | -0.32 |
RPI | 94.67 | 92.3 | 2.37 |
Princeton | 92.51 | 94.55 | -2.04 |
Colgate | 87.16 | 88.45 | -1.29 |
SLU | 84.26 | 82.74 | 1.52 |
This week’s picks:
Friday, Feb. 22 (lines from 5dimes.eu)
Union (-320) | at | Colgate (+240) | EC | 7:00 pm ET | ||||
Rensselaer (+500) | at | Cornell (-900) | EC | 7:00 pm ET | ||||
Yale (-125) | at | Dartmouth (-115) | EC,IV | 7:00 pm ET | ||||
Brown (+240) | at | Harvard (-320) | EC,IV | 7:00 pm ET | ||||
Clarkson (-260) | at | Princeton (+180) | EC | 7:00 pm ET | ||||
St. Lawrence (+1300) | at | Quinnipiac (-3000) | EC | 7:00 pm ET |
Notable, here, is how big an underdog 5dimes has St. Lawrence. I think they’re probably underrating the Bobcats, but then, there’s not much value in that game. Brown is probably the best bet of the underdogs, having recently beaten Quinnipiac and put together a great late season run.
Saturday, Feb. 23
Rensselaer | at | Colgate | EC | 7:00 pm ET | ||||
Union | at | Cornell | EC | 7:00 pm ET | ||||
Brown | at | Dartmouth | EC,IV | 7:00 pm ET | ||||
Yale | at | Harvard | EC,IV | 7:00 pm ET | ||||
St. Lawrence | at | Princeton | EC | 7:00 pm ET | ||||
Clarkson | at | Quinnipiac | EC | 7:00 pm ET |
—
As always, if you’ve got questions, comments, or just want to send me hatemail, you can email me at leifskodnick@gmail.com.